Practice mode: the numbers below are sample books for a made-up building, not your real rent roll. Without an AI key, answers use simple keyword matching—not a full conversation.
October 2026 numbers
The same figures the assistant uses, laid out to skim on a bigger screen.
October 2026 at a glance
30 doors across 2 properties
Collected
$19,930
of $23,050 billed
Still owed
$3,120
4 tenants behind
Occupancy
87%
2 vacant, 2 in renovation
Spent, last 30 days
$11,095
$9,365 of it in October 2026 · 4 open work orders
By property
| Property | Occupied | Billed | Collected | Owed |
|---|---|---|---|---|
| Oakwood Apartments | 14/16 | $11,250 | $9,675 | $1,575 |
| Magnolia Court | 12/14 | $11,800 | $10,255 | $1,545 |
Rent roll · October 2026
26 occupied units
| Unit | Tenant | Due | Paid | Balance | Status |
|---|---|---|---|---|---|
| MAG-A1 | Rosa Vasquez | $925 | $925 | $0 | Paid |
| MAG-A2 | Curtis Ferreira | $900 | $900 | $0 | Paid |
| MAG-A4 | Felix Mercado | $900 | $900 | $0 | Paid |
| MAG-A5 | Camille Tolbert | $1,095 | $0 | $1,095 | 21 days late |
| MAG-A6 | Warren Castillo | $1,095 | $1,095 | $0 | Paid |
| MAG-A7 | Jocelyn Desai | $1,095 | $1,095 | $0 | Paid |
| MAG-B1 | Hector Kowalski | $925 | $925 | $0 | Paid |
| MAG-B2 | Brenda Rasmussen | $900 | $450 | $450 | Partial |
| MAG-B3 | Sam Zamora | $900 | $900 | $0 | Paid |
| MAG-B4 | Yolanda Boone | $900 | $900 | $0 | Paid |
| MAG-B5 | Preston Ibarra | $1,070 | $1,070 | $0 | Paid |
| MAG-B7 | Roland Wendell | $1,095 | $1,095 | $0 | Paid |
| OAK-101 | Alicia Whitfield | $725 | $725 | $0 | Paid |
| OAK-102 | Marcus Guthrie | $725 | $725 | $0 | Paid |
| OAK-103 | Dana Nakamura | $700 | $0 | $700 | 21 days late |
| OAK-104 | Terrence Underwood | $850 | $850 | $0 | Paid |
| OAK-105 | Priya Dunlap | $875 | $875 | $0 | Paid |
| OAK-106 | Bennett Ellison | $875 | $875 | $0 | Paid |
| OAK-108 | Kyle Sherwood | $875 | $875 | $0 | Paid |
| OAK-201 | Shanice Brantley | $725 | $725 | $0 | Paid |
| OAK-202 | Omar Carrington | $700 | $700 | $0 | Paid |
| OAK-203 | Kelsey Jennings | $700 | $700 | $0 | Paid |
| OAK-205 | Maribel Yeager | $875 | $875 | $0 | Paid |
| OAK-206 | Grant Alvarez | $875 | $875 | $0 | Paid |
| OAK-207 | Tanya Holloway | $875 | $875 | $0 | Paid |
| OAK-208 | Isaac Odom | $875 | $0 | $875 | 21 days late |
Collected $19,930 · Outstanding $3,120